Usage statistics for archive.vortexoflifeforum.com

Summary Period: June 2026
Generated 27-Jul-2026 00:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 45588
Total Files 1017
Total Pages 26075
Total Visits 3845
Total kB Files 113985
Total kB In 0
Total kB Out 0
Total Unique Sites 2101
Total Unique URLs 33
Total Unique Referrers 70
Total Unique User Agents 1494
. Avg Max
Hits per Hour 118 9071
Hits per Day 2849 11553
Files per Day 63 122
Pages per Day 1629 2614
Sites per Day 131 239
Visits per Day 240 336
kB Files per Day 7124 13856
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2.23% 1017
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.69% 314
Code 303 - See Other 0.02% 7
Code 400 - Bad Request 11.81% 5386
Code 401 - Unauthorized 0.03% 13
Code 403 - Forbidden 3.19% 1455
Code 404 - Not Found 81.34% 37082
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.52% 238
Code 500 - Internal Server Error 0.16% 71

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
15 2201 4.83% 89 8.75% 977 3.75% 191 4.97% 147 7.00% 12658 11.11% 0 0.00% 0 0.00%
16 1309 2.87% 46 4.52% 1029 3.95% 247 6.42% 195 9.28% 4009 3.52% 0 0.00% 0 0.00%
17 1360 2.98% 52 5.11% 888 3.41% 299 7.78% 239 11.38% 3203 2.81% 0 0.00% 0 0.00%
18 2453 5.38% 45 4.42% 2265 8.69% 261 6.79% 209 9.95% 4958 4.35% 0 0.00% 0 0.00%
19 859 1.88% 42 4.13% 696 2.67% 224 5.83% 169 8.04% 2243 1.97% 0 0.00% 0 0.00%
20 1797 3.94% 49 4.82% 1156 4.43% 239 6.22% 193 9.19% 6016 5.28% 0 0.00% 0 0.00%
21 2214 4.86% 81 7.96% 1698 6.51% 241 6.27% 205 9.76% 11720 10.28% 0 0.00% 0 0.00%
22 11553 25.34% 57 5.60% 2576 9.88% 246 6.40% 197 9.38% 9398 8.24% 0 0.00% 0 0.00%
23 2465 5.41% 47 4.62% 2335 8.95% 232 6.03% 176 8.38% 3447 3.02% 0 0.00% 0 0.00%
24 2648 5.81% 47 4.62% 918 3.52% 228 5.93% 169 8.04% 6764 5.93% 0 0.00% 0 0.00%
25 3023 6.63% 122 12.00% 2115 8.11% 238 6.19% 191 9.09% 11717 10.28% 0 0.00% 0 0.00%
26 1824 4.00% 61 6.00% 1551 5.95% 206 5.36% 163 7.76% 5634 4.94% 0 0.00% 0 0.00%
27 1849 4.06% 36 3.54% 1683 6.45% 202 5.25% 158 7.52% 2881 2.53% 0 0.00% 0 0.00%
28 3785 8.30% 86 8.46% 2235 8.57% 336 8.74% 208 9.90% 13856 12.16% 0 0.00% 0 0.00%
29 1613 3.54% 51 5.01% 1339 5.14% 224 5.83% 199 9.47% 5628 4.94% 0 0.00% 0 0.00%
30 4635 10.17% 106 10.42% 2614 10.02% 233 6.06% 206 9.80% 9853 8.64% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 1593 3.49% 2 40 3.93% 88 1413 5.42% 371 5935 5.21% 0 0 0.00% 0 0 0.00%
1 52 836 1.83% 1 30 2.95% 44 705 2.70% 114 1820 1.60% 0 0 0.00% 0 0 0.00%
2 54 869 1.91% 1 21 2.06% 45 721 2.77% 133 2124 1.86% 0 0 0.00% 0 0 0.00%
3 68 1099 2.41% 2 46 4.52% 61 984 3.77% 264 4226 3.71% 0 0 0.00% 0 0 0.00%
4 85 1361 2.99% 3 50 4.92% 71 1145 4.39% 367 5868 5.15% 0 0 0.00% 0 0 0.00%
5 53 849 1.86% 1 16 1.57% 41 662 2.54% 106 1693 1.48% 0 0 0.00% 0 0 0.00%
6 67 1083 2.38% 4 69 6.78% 45 727 2.79% 426 6819 5.98% 0 0 0.00% 0 0 0.00%
7 66 1057 2.32% 2 45 4.42% 45 728 2.79% 216 3450 3.03% 0 0 0.00% 0 0 0.00%
8 61 983 2.16% 4 65 6.39% 45 721 2.77% 356 5690 4.99% 0 0 0.00% 0 0 0.00%
9 105 1695 3.72% 4 67 6.59% 77 1237 4.74% 355 5683 4.99% 0 0 0.00% 0 0 0.00%
10 47 753 1.65% 2 44 4.33% 27 437 1.68% 174 2792 2.45% 0 0 0.00% 0 0 0.00%
11 64 1026 2.25% 2 45 4.42% 58 932 3.57% 293 4688 4.11% 0 0 0.00% 0 0 0.00%
12 122 1959 4.30% 2 41 4.03% 82 1313 5.04% 545 8719 7.65% 0 0 0.00% 0 0 0.00%
13 46 741 1.63% 2 45 4.42% 39 624 2.39% 225 3601 3.16% 0 0 0.00% 0 0 0.00%
14 145 2330 5.11% 2 36 3.54% 74 1197 4.59% 289 4627 4.06% 0 0 0.00% 0 0 0.00%
15 83 1342 2.94% 3 48 4.72% 64 1039 3.98% 189 3019 2.65% 0 0 0.00% 0 0 0.00%
16 100 1610 3.53% 2 38 3.74% 89 1436 5.51% 129 2069 1.82% 0 0 0.00% 0 0 0.00%
17 80 1295 2.84% 3 48 4.72% 59 959 3.68% 399 6385 5.60% 0 0 0.00% 0 0 0.00%
18 84 1353 2.97% 2 45 4.42% 79 1268 4.86% 203 3246 2.85% 0 0 0.00% 0 0 0.00%
19 147 2364 5.19% 0 12 1.18% 108 1743 6.68% 234 3738 3.28% 0 0 0.00% 0 0 0.00%
20 360 5770 12.66% 2 47 4.62% 136 2183 8.37% 509 8139 7.14% 0 0 0.00% 0 0 0.00%
21 613 9808 21.51% 2 40 3.93% 115 1844 7.07% 478 7650 6.71% 0 0 0.00% 0 0 0.00%
22 113 1815 3.98% 3 54 5.31% 53 849 3.26% 289 4619 4.05% 0 0 0.00% 0 0 0.00%
23 124 1997 4.38% 1 25 2.46% 75 1208 4.63% 462 7385 6.48% 0 0 0.00% 0 0 0.00%

Top 29 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 231 0.51% 1414 1.24% 0 0.00% 0 0.00% /
2 231 0.51% 1248 1.10% 0 0.00% 0 0.00% /core/img/favicon.ico
3 202 0.44% 495 0.43% 0 0.00% 0 0.00% /robots.txt
4 47 0.10% 34127 29.94% 0 0.00% 0 0.00% /core/js/dist/main.js
5 41 0.09% 2364 2.07% 0 0.00% 0 0.00% /core/js/dist/files_client.js
6 41 0.09% 582 0.51% 0 0.00% 0 0.00% /core/js/dist/files_fileinfo.js
7 40 0.09% 97 0.08% 0 0.00% 0 0.00% /core/js/backgroundjobs.js
8 18 0.04% 58 0.05% 0 0.00% 0 0.00% /apps/files_sharing/js/dist/main.js
9 16 0.04% 108 0.09% 0 0.00% 0 0.00% /apps/files_videoplayer/js/main.js
10 15 0.03% 52 0.05% 0 0.00% 0 0.00% /core/img/favicon-mask.svg
11 14 0.03% 98 0.09% 0 0.00% 0 0.00% /core/css/guest.css
12 12 0.03% 129 0.11% 0 0.00% 0 0.00% /apps/files_pdfviewer/js/files_pdfviewer-public.js
13 10 0.02% 25 0.02% 0 0.00% 0 0.00% /apps/files_rightclick/js/files.js
14 10 0.02% 44 0.04% 0 0.00% 0 0.00% /apps/files_rightclick/js/script.js
15 10 0.02% 5 0.00% 0 0.00% 0 0.00% /apps/theming/js/theming.js
16 10 0.02% 2407 2.11% 0 0.00% 0 0.00% /core/js/dist/login.js
17 9 0.02% 20 0.02% 0 0.00% 0 0.00% /core/img/manifest.json
18 5 0.01% 6844 6.00% 0 0.00% 0 0.00% /core/js/dist/main.js.map
19 3 0.01% 514 0.45% 0 0.00% 0 0.00% /core/js/dist/files_client.js.map
20 3 0.01% 99 0.09% 0 0.00% 0 0.00% /core/js/dist/files_fileinfo.js.map
21 3 0.01% 3 0.00% 0 0.00% 0 0.00% /cron.php
22 2 0.00% 2 0.00% 0 0.00% 0 0.00% /apps/files_rightclick/css/app.css
23 1 0.00% 29 0.03% 0 0.00% 0 0.00% /apps/files_pdfviewer/js/files_pdfviewer-public.js.map
24 1 0.00% 3 0.00% 0 0.00% 0 0.00% /apps/files_sharing/js/dist/main.js.map
25 1 0.00% 9 0.01% 0 0.00% 0 0.00% /apps/files_videoplayer/js/main.js.map
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% /core/img/actions/confirm-white.svg
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% /core/img/actions/toggle.svg
28 1 0.00% 874 0.77% 0 0.00% 0 0.00% /core/js/dist/login.js.map
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% /version.php

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 0.10% 34127 29.94% 0 0.00% 0 0.00% /core/js/dist/main.js
2 5 0.01% 6844 6.00% 0 0.00% 0 0.00% /core/js/dist/main.js.map
3 10 0.02% 2407 2.11% 0 0.00% 0 0.00% /core/js/dist/login.js
4 41 0.09% 2364 2.07% 0 0.00% 0 0.00% /core/js/dist/files_client.js
5 231 0.51% 1414 1.24% 0 0.00% 0 0.00% /
6 231 0.51% 1248 1.10% 0 0.00% 0 0.00% /core/img/favicon.ico
7 1 0.00% 874 0.77% 0 0.00% 0 0.00% /core/js/dist/login.js.map
8 41 0.09% 582 0.51% 0 0.00% 0 0.00% /core/js/dist/files_fileinfo.js
9 3 0.01% 514 0.45% 0 0.00% 0 0.00% /core/js/dist/files_client.js.map
10 202 0.44% 495 0.43% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 231 0.51% 2380 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 231 0.51% 2222 99.82% /
2 3 0.01% 4 0.18% /cron.php

Top 30 of 2101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3015 6.61% 0 0.00% 1652 1.45% 0 0.00% 0 0.00% 1 0.03% 185.177.72.70
2 3000 6.58% 1 0.10% 1658 1.45% 0 0.00% 0 0.00% 1 0.03% 185.177.72.49
3 3000 6.58% 0 0.00% 1649 1.45% 0 0.00% 0 0.00% 1 0.03% 185.177.72.51
4 2774 6.08% 12 1.18% 1924 1.69% 0 0.00% 0 0.00% 4 0.10% 213.209.159.223
5 1803 3.95% 0 0.00% 1075 0.94% 0 0.00% 0 0.00% 1 0.03% 151.243.150.222
6 1301 2.85% 0 0.00% 1164 1.02% 0 0.00% 0 0.00% 24 0.62% 45.148.10.67
7 955 2.09% 0 0.00% 1804 1.58% 0 0.00% 0 0.00% 35 0.91% 45.148.10.200
8 854 1.87% 0 0.00% 403 0.35% 0 0.00% 0 0.00% 1 0.03% 136.107.78.199
9 809 1.77% 0 0.00% 436 0.38% 0 0.00% 0 0.00% 5 0.13% 172.161.73.175
10 740 1.62% 0 0.00% 401 0.35% 0 0.00% 0 0.00% 2 0.05% 185.177.72.30
11 704 1.54% 0 0.00% 459 0.40% 0 0.00% 0 0.00% 17 0.44% 80.94.95.211
12 637 1.40% 0 0.00% 3013 2.64% 0 0.00% 0 0.00% 13 0.34% 91.230.121.134
13 606 1.33% 0 0.00% 363 0.32% 0 0.00% 0 0.00% 6 0.16% 104.43.131.157
14 588 1.29% 0 0.00% 329 0.29% 0 0.00% 0 0.00% 5 0.13% 135.119.73.164
15 495 1.09% 2 0.20% 1485 1.30% 0 0.00% 0 0.00% 16 0.42% 179.43.163.26
16 451 0.99% 0 0.00% 227 0.20% 0 0.00% 0 0.00% 4 0.10% 20.206.64.115
17 451 0.99% 0 0.00% 268 0.23% 0 0.00% 0 0.00% 3 0.08% 52.138.3.29
18 449 0.98% 1 0.10% 4259 3.74% 0 0.00% 0 0.00% 106 2.76% 45.88.138.44
19 431 0.95% 0 0.00% 1779 1.56% 0 0.00% 0 0.00% 1 0.03% 34.21.137.140
20 362 0.79% 0 0.00% 179 0.16% 0 0.00% 0 0.00% 3 0.08% 20.104.248.142
21 361 0.79% 0 0.00% 177 0.15% 0 0.00% 0 0.00% 3 0.08% 20.63.8.12
22 340 0.75% 0 0.00% 249 0.22% 0 0.00% 0 0.00% 1 0.03% 13.57.205.205
23 336 0.74% 0 0.00% 181 0.16% 0 0.00% 0 0.00% 2 0.05% 20.206.88.164
24 326 0.72% 0 0.00% 351 0.31% 0 0.00% 0 0.00% 4 0.10% 185.93.89.167
25 309 0.68% 0 0.00% 160 0.14% 0 0.00% 0 0.00% 5 0.13% 74.248.17.67
26 306 0.67% 0 0.00% 166 0.15% 0 0.00% 0 0.00% 2 0.05% 20.206.67.148
27 302 0.66% 0 0.00% 164 0.14% 0 0.00% 0 0.00% 2 0.05% 72.146.44.117
28 295 0.65% 0 0.00% 160 0.14% 0 0.00% 0 0.00% 2 0.05% 20.151.228.157
29 265 0.58% 0 0.00% 144 0.13% 0 0.00% 0 0.00% 4 0.10% 4.232.80.255
30 262 0.57% 0 0.00% 147 0.13% 0 0.00% 0 0.00% 260 6.76% 93.123.72.183

Top 10 of 2101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 227 0.50% 22 2.16% 5217 4.58% 0 0.00% 0 0.00% 2 0.05% 136.113.125.148
2 449 0.98% 1 0.10% 4259 3.74% 0 0.00% 0 0.00% 106 2.76% 45.88.138.44
3 20 0.04% 18 1.77% 3282 2.88% 0 0.00% 0 0.00% 1 0.03% 45.142.154.60
4 637 1.40% 0 0.00% 3013 2.64% 0 0.00% 0 0.00% 13 0.34% 91.230.121.134
5 71 0.16% 9 0.88% 2270 1.99% 0 0.00% 0 0.00% 2 0.05% 45.45.237.2
6 35 0.08% 20 1.97% 2182 1.91% 0 0.00% 0 0.00% 2 0.05% 82.39.212.241
7 33 0.07% 18 1.77% 2137 1.87% 0 0.00% 0 0.00% 1 0.03% 45.43.166.110
8 2774 6.08% 12 1.18% 1924 1.69% 0 0.00% 0 0.00% 4 0.10% 213.209.159.223
9 955 2.09% 0 0.00% 1804 1.58% 0 0.00% 0 0.00% 35 0.91% 45.148.10.200
10 431 0.95% 0 0.00% 1779 1.56% 0 0.00% 0 0.00% 1 0.03% 34.21.137.140

Top 30 of 70 Total Referrers
# Hits Referrer
1 45182 99.11% - (Direct Request)
2 104 0.23% http://archive.vortexoflifeforum.com
3 81 0.18% http://185.112.156.50:443/
4 25 0.05% https://archive.vortexoflifeforum.com
5 20 0.04% https://archive.vortexoflifeforum.com/
6 19 0.04% http://185.112.156.50:80/login.asp
7 17 0.04% https://www.google.com/search
8 14 0.03% https://185.112.156.50/
9 13 0.03% http://185.112.156.50/
10 9 0.02% http://archive.vortexoflifeforum.com/
11 8 0.02% http://185.112.156.50:80/cgi-bin/index2.asp
12 7 0.02% http://xn--szakrlisgeometria-bpb.hu/
13 7 0.02% https://www.google.com/
14 5 0.01% http://185.112.156.50:80/admin/login.asp
15 4 0.01% https://185.112.156.50
16 3 0.01% http://185.112.156.50:80
17 3 0.01% https://185.112.156.50:443
18 3 0.01% https://archive.vortexoflifeforum.com/index.php/apps/files/
19 2 0.00% http://cpanel.xn--szakrlisgeometria-bpb.hu/
20 2 0.00% http://cpcontacts.komaromy.hu/
21 2 0.00% http://whm.komaromy.hu/
22 2 0.00% https://autodiscover.komaromy.hu/
23 2 0.00% https://cpanel.xn--szakrlisgeometria-bpb.hu/
24 2 0.00% https://cpcontacts.komaromy.hu/
25 2 0.00% https://duckduckgo.com/
26 2 0.00% https://t.co/
27 2 0.00% https://whm.komaromy.hu/
28 2 0.00% https://www.bing.com/
29 2 0.00% https://www.xn--szakrlisgeometria-bpb.hu/
30 1 0.00% http://_dc-mx.50bbc347bdc2.szakralisgeometria.hu/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% archive.vortexoflifeforum.com

Top 15 of 1494 Total User Agents
# Hits User Agent
1 9739 21.36% curl/8.7.1
2 1862 4.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1751 3.84% libredtail-http
4 1272 2.79% TLM-Audit-Scanner/1.0
5 859 1.88% l9explore/1.2.2
6 747 1.64% Mozilla/5.0
7 638 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 514 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 500 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 376 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 358 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 269 0.59% Go-http-client/1.1
13 254 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 225 0.49% curl/7.68.0
15 209 0.46% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows ME) Opera 7.03 [de]

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 45588 100.00% 1019 100.20% 113985 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23